Financial Performance
- Annual Report 2023
- Annual Report 2022
- Annual Report 2021
- Annual Report 2020
- Annual Report 2019
- Annual Report 2018
- Annual Report 2017
- Annual Report 2016
- Annual Report 2015
- Annual Report 2014
- Annual Report 2013
- Annual Report 2012
- Annual Report 2011
- Annual Report 2010
- Annual Report 2009
- Annual Report 2008
- Annual Report 2007
- Annual Report 2006
for download that file, please click link or choose right click then save as
Based on Rule of Otoritas Jasa Keuangan No. 6/POJK.03/2015 Pasal 10 ayat (3)
- 2024
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2023
- Quarterly 4 - Desember
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2022
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2021
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2020
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- Liquidity Coverage Ratio (LCR)
- NSFR Report
- 2019
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2018
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- 2017
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 2 - June
- Quarterly 1 - March
- Quarterly 4 - December
- 2016
- Quarterly 4 - December
- Quarterly 3 - September
- Quarterly 4 - December
Analyst Meeting
| |
---|---|
Company Performance 1H&9M24 | Download |
Company Performance 3M24 | Download |
Company Performance FY23 | Download |
Company Performance 9M23 | Download |
Company Performance 1H23 | Download |
Company Performance 3M23 | Download |
Company Performance FY22 | Download |
Company Performance 9M22 | Download |
Company Performance 1H22 | Download |
Company Performance 3M22 | Download |
Company Perfrmance FY21 | Download |
Company Perfrmance 9M21 | Download |
Company Performance 1H21 | Download |
Company Performance 3M21 | Download |
Company Performance FY20 | Download |
Company Performance 9M20 | Download |
Company Performance 1H20 | Download |
Company Performance 3M20 | Download |
Company Performance FY19 | Download |
Company Performance 9M19 | Download |
Company Performance 1H19 | Download |
Company Performance FY18 | Download |
Company Performance 9M18 | Download |
Company Performance 1H18 | Download |
Company Performance 3M18 | Download |
Company Performance FY17 | Download |
Company Performance 9M17 | Download |
Company Performance 1H17 | Download |
Company Performance 3M17 | Download |
Company Performance 2M17 | Download |
Company Performance FY16 | Download |
Company Performance 11M16 | Download |
Company Performance 10M16 | Download |
Company Performance 9M16 | Download |
Company Performance 8M16 | Download |
Company Performance 7M16 | Download |
Company Performance 1H16 | Download |
Company Performance 5M16 | Download |
Company Performance 4M16 | Download |
Company Performance 3M16 | Download |
Company Performance 2M16 | Download |
Company Performance 1M16 | Download |
Company Performance 12M15 | Download |
Company Performance 10M15 | Download |
Company Performance 9M15 | Download |
Company Performnace 8M15 | Download |
Company Performance 7M15 | Download |
Company Performance 1H15 | Download |
Company Performance 5M15 | Download |
Company Performance 4M15 | Download |
Company Performance 1Q15 | Download |
Analyst meeting FY14 (Audited) | Download |
Company Performance FY14 Unaudited | Download |
Company Performance 11M14 | Download |
Company Performance 10M14 | Download |
Company Performance September 2014 | Download |
Company Performance 8M14 | Download |
Company Performance 7M14 | Download |
1H14 Analyst Meeting | Download |
Company Performance May 2014 | Download |
Analyst Meeting April 2014 | Download |
Analyst Meeting Q1 - 2014 | Download |
Company Performance Januari 2014 | Download |
Analyst Meeting FY2013 | Download |
Company Performance Nopember 2013 | Download |
Company Performance Oktober 2013 | Download |
9M 2013 Analyst Meeting Meeting | Download |
Company Performance Agustus 2013 | Download |
Company Performance Juli 2013 | Download |
1H13 Analyst Meeting | Download |
Analyst Meeting Q1-2013 | Download |
1on1 Meeting Bank Jatim 11 Maret 2013 | Download |
1on1 meeting Bank Jatim februari 2013 | Download |
Non Deal Roadshow Januari 2013 | Download |
Analyst Meeting Q4-2012 | Download |
BJTM Performance November 2012 | Download |
Analyst Meeting Q3 2012 | Download |
Analyst Meeting Q2 2012 | Download |
Public Expose
| |
---|---|
Public Expose 2024 | Download |
Public Expose 2023 | Download |
Public Expose 2020 | Download |
Public Expose 2019 | Download |
Public Expose 2018 | Download |
Public Expose Marathon 2017 | Download |
Investor Summit 2016 | Download |
Investor Summit 2015 | Download |
Institutional Investor Day 2015 | Download |
Presentasi September 2013 | Download |
Investor Day Bank Jatim 2013 | Download |
Presentasi Juni 2012 | Download |