Currency | TT | |
---|---|---|
Buy | Sell | |
USD | 16,425.00 | 16,560.00 |
AUD | 10,471.00 | 10,672.00 |
GBP | 21,848.00 | 22,039.00 |
SGD | 12,535.00 | 12,710.00 |
JPY | 111.47 | 115.54 |
SAR | - | - |
HKD | 2,086.00 | 2,168.00 |
EUR | 18,523.00 | 18,757.00 |
CNY | 2,227.00 | 2,310.00 |
MYR | 3,798.00 | 3,877.00 |
Last Updated: Apr 30, 2025 03:58 WIB |
Bank Notes | |
---|---|
Buy | Sell |
16,715.00 | 17,010.00 |
10,652.00 | 10,902.00 |
22,208.00 | 22,648.00 |
12,729.00 | 12,977.00 |
116.11 | 121.96 |
4,192.00 | 4,570.00 |
2,121.00 | 2,225.00 |
19,052.00 | 19,427.00 |
2,225.00 | 2,374.00 |
3,730.00 | 3,910.00 |
Last Updated: Feb 20, 2024 02:08 WIB |