Research Analysis
HIGHLIGHT
- Data Badan Pusat Statistik (BPS) menunjukkan pertumbuhan ekonomi triwulan II 2024 tumbuh sebesar 5,05% (yoy), melanjutkan kinerja positif pertumbuhan ekonomi pada triwulan sebelumnya sebesar 5,11% (yoy)
- Badan Pusat Statistik (BPS) mencatat, terjadi inflasi tahunan sebesar 2,12% pada Agustus 2024. Sedangkan secara bulanan, terjadi deflasi 0,03% dan secara year to date atau tahun kalender terjadi inflasi sebesar 0,87%.
- Posisi cadangan devisa Indonesia pada akhir Juli 2024 tercatat sebesar 145,4 miliar dolar AS, meningkat dibandingkan dengan posisi pada akhir Juni 2024 sebesar 140,2 miliar dolar AS.
- Rapat Dewan Gubernur (RDG) Bank Indonesia pada 20-21 Agustus 2024 memutuskan untuk mempertahankan BI-Rate sebesar 6,25%, suku bunga Deposit Facility sebesar 5,50%, dan suku bunga Lending Facility sebesar 7,00%.
Monthly Economic & Market Outlook
| |
---|---|
November 2024 | Download |
October 2024 | Download |
September 2024 | Download |
August 2024 | Download |
July 2024 | Download |
June 2024 | Download |
May 2024 | Download |
April 2024 | Download |
March 2024 | Download |
February 2024 | Download |
January 2024 | Downlaod |
December 2023 | Download |
November 2023 | Download |
October 2023 | Download |
September 2023 | Download |
August 2023 | Download |
July 2023 | Download |
June 2023 | Download |
May 2023 | Download |
April 2023 | Download |
March 2023 | Download |
February 2023 | Download |
January 2023 | Download |
December 2022 | Download |
November 2022 | Download |
October 2022 | Download |
September 2022 | Download |
August 2022 | Download |
Junly 2022 | Download |
June 2022 | Download |
May 2022 | Download |
April 2022 | Download |
March 2022 | Download |
February 2022 | Download |
January 2022 | Download |
December 2021 | Download |
November 2021 | Download |
Oktober 2021 | Download |
September 2021 | Download |
August 2021 | Download |
July 2021 | Download |
June 2021 | Download |
May 2021 | Download |
April 2021 | Download |
March 2021 | Download |
February 2021 | Download |
January 2021 | Download |
Desember 2020 | Download |
November 2020 | Download |
October 2020 | Download |
September 2020 | Download |
August 2020 | Download |
July 2020 | Download |
June | Download |
May 2020 | Download |
April 2020 | Download |
March 2020 | Download |
February 2020 | Download |
January 2020 | Download |
Highlight 2019 | Download |
Desember 2019 | Download |
November 2019 | Download |
October 2019 | Download |
Disclaimer :This document is for informational purposes only and obtained from a variety of reliable sources, but is not a guarantee the accuracy or completeness and should not be relied on completely. The above conditions may be changed at any time. Forbidden to rewrite anything without written permission from The East Java Regional Development Bank.