| Currency | Buy | Sell |
|---|---|---|
| USD | 0 | 0 |
| AUD | 0 | 0 |
| GBP | 0 | 0 |
| SGD | 0 | 0 |
| JPY | 0 | 0 |
| SAR | 0 | 0 |
| HKD | 0 | 0 |
| EUR | 0 | 0 |
| CNY | 0 | 0 |
| MYR | 0 | 0 | Last Updated: Oct 31, 2024 02:26 WIB |
| Currency | Buy | Sell |
|---|---|---|
| USD | 0 | 0 |
| AUD | 0 | 0 |
| GBP | 0 | 0 |
| SGD | 0 | 0 |
| JPY | 0 | 0 |
| SAR | 0 | 0 |
| HKD | 0 | 0 |
| EUR | 0 | 0 |
| CNY | 0 | 0 |
| MYR | 0 | 0 | Last Updated: Sep 17, 2025 02:09 WIB |
Jalan Basuki Rachmat No 98 - 104
Surabaya 60271
Phone. (031) 531 0090 - 99 (office hours)
Fax. (031) 531 0838
Call Center (24hours). 14044
mailto: info@bankjatim.co.id
Twitter: @bank_jatim
Facebook: bankjatim
Instagram: bankjatim