
Profil Perusahaan Bank Jatim
-
Bank Jatim Holds Annual General Meeting of Shareholders (AGMS), Distributes IDR 821 Billion in Dividends and Nominates Winardi Legowo as President Director Candidate
-
Bank Jatim and Eratani Forge Partnership to Expand Financing Opportunities
-
Haornas 2024: Bank Jatim Receives Recognition from East Java Provincial Government for Volleyball Support
-
Strengthening Synergy, Bank Jatim and East Java Police Sign Cooperation Agreement
-
Biodata Calon Pengurus Bank Jatim
-
Procedure Annual General Meeting of Shareholders Fiscal Year 2024
-
Meeting Agenda Annual General Meeting Shareholder Fiscal Year 2024
-
Invitation Annual General Meeting Shareholder Fiscal Year 2024
-
Winner Announcement of Procurement for The Construction of Bank Jatim Branch in Ngawi
-
Winner Announcement of Re-Procurement for the Construction of Bank Jatim Bawean Branch Office Building
-
The Result of the Evaluation Procurement for the Construction of Bank Jatim Ngawi Branch Office Building
-
Winner Announcement of Re-Procurement of Construction Services For The Revitalization of Alun-alun Merdeka Malang City
Currency | TT | |
---|---|---|
Buy | Sell | |
USD | 16,170.00 | 16,325.00 |
AUD | 10,433.00 | 10,635.00 |
GBP | 21,954.00 | 22,151.00 |
SGD | 12,568.00 | 12,747.00 |
JPY | 112.08 | 116.19 |
SAR | - | - |
HKD | 2,031.00 | 2,114.00 |
EUR | 18,400.00 | 18,634.00 |
CNY | 2,218.00 | 2,301.00 |
MYR | 3,824.00 | 3,907.00 |
Last Updated: May 27, 2025 02:07 WIB
Read More
Currency | Bank Notes | |
---|---|---|
Buy | Sell | |
USD | 16,120.00 | 16,420.00 |
AUD | 10,409.00 | 10,683.00 |
GBP | 21,798.00 | 22,242.00 |
SGD | 12,511.00 | 12,765.00 |
JPY | 110.85 | 116.70 |
SAR | 4,035.00 | 4,600.00 |
HKD | 2,023.00 | 2,126.00 |
EUR | 18,403.00 | 18,791.00 |
CNY | 2,178.00 | 2,327.00 |
MYR | 3,741.00 | 3,922.00 |
Last Updated: Feb 23, 2024 02:11 WIB
Read More